Compare
Revolut vs Crypto.com Card
A side-by-side comparison of Revolut and Crypto.com Card — fees, FX, ATM access, cashback, custody, availability and travel use — so you can pick the right one or run both as backups.
All-in-one money app with multi-currency cards, transfers, crypto and travel extras.
Tiered prepaid crypto card with very regional fee tables.
| Attribute | Revolut | Crypto.com Card |
|---|---|---|
| Best for | One-app travel money with FX and extras | Existing Crypto.com app users |
| Availability | Region-dependent | Region-dependent |
| Type | Virtual + physical | Virtual + physical |
| Custody | Not applicable | Custodial |
| KYC | Required | Required |
| FX | Interbank rate within a monthly fair-usage allowance (about 1,000 in base currency on Standard), then a fair-usage fee on the excess (≈1% in the UK/EU, 0.5% in the US); a 1% weekend markup can apply outside FX-market hours on some currencies | US example: 3% on lower/mid tiers for non-USD purchases and ATM withdrawals; no fee on higher tiers |
| ATM | Free up to a monthly allowance (region and plan dependent, e.g. EUR 200 or USD 800), then about 2% | US example: 2% above monthly free ATM allowance |
| Monthly | Standard plan free; Plus, Premium, Metal and Ultra tiers carry recurring fees | No standard monthly card fee found; US inactivity fee after 12 months may apply |
| Cashback | Some paid plans and card promotions offer cashback or perks; not used as a ranking factor | CRO-staked tiers as of 2026: Midnight Blue 0% (no stake), Ruby Steel 2% (~500 USD CRO), Royal Indigo/Jade Green 3% (~5,000 USD), Icy White/Rose Gold 5% (~50,000 USD), Obsidian 5% (~500,000 USD); non-staking spend rewards were removed in late 2025, so cashback now requires maintaining the CRO stake; paid in CRO with a 180-day lock and monthly caps |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
Choose Revolut if
- Travelers wanting one app for cards, FX and extras
- People who stay within the free FX and ATM allowances
Choose Crypto.com Card if
- Existing Crypto.com users comparing a regional card tier
- Users who will read the exact country fee page before applying
Related next steps
Not financial advice. Fees, availability and terms change — confirm current official terms with each provider before signing up.
FAQ
Which is cheaper, Revolut or Crypto.com Card?
It depends on how you spend. Compare the FX, ATM and monthly fees in the table for your real usage, and remember cashback and rewards only help if you actually redeem them.
Can I use both together?
Often yes. Many travelers keep one as the primary option and the other as a backup rail, which protects you if one has an outage, a block or a regional limit.
Is either a full bank replacement?
Treat both as specialized tools, not insured bank accounts. Keep emergency funds and a backup card from a separate provider.