Wise
Multi-currency account and card with transparent conversion pricing.
- Travelers comparing FX costs
- Freelancers receiving and converting international payments
Select a route
Pick the practical problem first, then compare providers, run a calculator or read the checklist for that route.
Browse
Some links may be affiliate links. We mark those relationships clearly and do not let commissions decide our ratings.
| Provider | Fees (from) | Cashback / rewards | Availability | Best for | Risk note |
|---|---|---|---|---|---|
| Tria | No Tria conversion markup; standard ~1% Visa network fee plus FX on non-USD spend | 1.5% Virtual, 4.5% Signature, 6% Metal; 6% applies to the first ~2,000 USD of monthly spend, then ~1% (verify current caps) | Available: 150+ countries claimed (US, UK, Europe, Canada, LatAm, APAC, MEA); excludes Russia, China, India and US-sanctioned regions | Self-custody-focused crypto spending | 4/5 |
| Nexo Card | As of 2026: weekday FX 0.2% in EEA/UK/CH and 2% rest of world; weekend 0.7% and 2.5%; reduced to zero Nexo FX at Gold and Platinum loyalty tiers (Mastercard network spread still applies) | Up to 2% cashback in NEXO token by loyalty tier (Base 0.5%, Silver 0.7%, Gold 1%, Platinum 2%); up to 0.5% if rewards taken in BTC; UK cardholders can no longer earn cashback (regulatory phase-out) but can still spend | Region-dependent: Selected European countries, including EEA and United Kingdom eligibility | Existing Nexo users | 4/5 |
| Gnosis Pay | No added FX fee stated; the underlying Visa/stablecoin conversion rate still applies | Tiered GNO cashback up to 5% on eligible spend (rate depends on GNO held), plus a 1% boost for OG NFT holders; paid weekly | Region-dependent: EEA, UK and Switzerland, plus selected other supported countries; more announced | Self-custodial stablecoin spending in the EEA/UK/CH | 4/5 |
| RedotPay | About 1.2% FX markup on non-local-currency spend plus ~1% crypto conversion (roughly 2.2% combined per transaction); an extra ~0.20 USD per transaction can apply after the fifth swipe of the month | No standing cashback or staking rewards as of 2026; occasional sign-up promotions may apply | Region-dependent: 158+ countries claimed; United States, Ukraine, Russia and other listed jurisdictions are unsupported | Supported-country stablecoin spending | 3/5 |
| Wirex | Wirex advertises 0% FX markup on in-app exchange; exact spread per currency pair is shown at quote time | Cryptoback paid in WXT: roughly 0.5-2% base, advertised up to 8% with WXT staking and monthly spend thresholds on higher plans | Region-dependent: Wirex states 130+ countries; card support varies by country row | Mixed fiat and crypto card wallet comparisons | 4/5 |
Multi-currency account and card with transparent conversion pricing.
Travel eSIM marketplace for destination, regional and global data plans.
Nomad-oriented travel medical insurance with age and coverage variables.
Transparent fee assumptions
Last checked dates
No investment advice
Compare
Compare
Best lists
Latest guides
Actionable decision pages, fee explainers and risk checklists.
Tax & residence
The two questions that decide what you owe — where you are tax resident, and what each base requires.
Regulations, availability and tips by country.