Compare
Bybit Card vs Nexo Card
A side-by-side comparison of Bybit Card and Nexo Card — fees, FX, ATM access, cashback, custody, availability and travel use — so you can pick the right one or run both as backups.
Exchange-funded card with detailed region-by-region fee tables.
| Attribute | Bybit Card | Nexo Card |
|---|---|---|
| Best for | Existing Bybit users in supported card regions | Existing Nexo users |
| Availability | Region-dependent | Region-dependent |
| Type | Virtual + physical | Virtual + physical |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| FX | Region dependent; EEA/CH example adds 0.5% on top of the Mastercard rate, with wider 1%-7% examples in other regional tables | As of 2026: weekday FX 0.2% in EEA/UK/CH and 2% rest of world; weekend 0.7% and 2.5%; reduced to zero Nexo FX at Gold and Platinum loyalty tiers (Mastercard network spread still applies) |
| ATM | 2% after regional free allowance in checked examples | Free monthly allowance by loyalty tier (roughly EUR 200 Base up to EUR 2,000 Platinum), then 2% (min about EUR/GBP 1.99) |
| Monthly | No annual fee in checked fee table; legal terms may differ by region | No monthly fee stated |
| Cashback | Tiered cashback paid in USDT, advertised from 2% up to 10% by spending/holding tier; rates and caps change with campaigns | Up to 2% cashback in NEXO token by loyalty tier (Base 0.5%, Silver 0.7%, Gold 1%, Platinum 2%); up to 0.5% if rewards taken in BTC; UK cardholders can no longer earn cashback (regulatory phase-out) but can still spend |
| Apple Pay | Region-dependent | Yes |
| Google Pay | Region-dependent | Yes |
Choose Bybit Card if
- Existing Bybit users in supported regions
- Users who want a detailed official fee table before deciding
Choose Nexo Card if
- Existing Nexo users in eligible European countries
- Users comparing dual credit/debit crypto card models
Related next steps
Not financial advice. Fees, availability and terms change — confirm current official terms with each provider before signing up.
FAQ
Which is cheaper, Bybit Card or Nexo Card?
It depends on how you spend. Compare the FX, ATM and monthly fees in the table for your real usage, and remember cashback and rewards only help if you actually redeem them.
Can I use both together?
Often yes. Many travelers keep one as the primary option and the other as a backup rail, which protects you if one has an outage, a block or a regional limit.
Is either a full bank replacement?
Treat both as specialized tools, not insured bank accounts. Keep emergency funds and a backup card from a separate provider.