Compare
Tria vs Wirex
A side-by-side comparison of Tria and Wirex — fees, FX, ATM access, cashback, custody, availability and travel use — so you can pick the right one or run both as backups.
Self-custodial Visa crypto card with one-time tier fees and no monthly cost.
Long-running crypto and fiat card wallet with region-specific limits.
| Attribute | Tria | Wirex |
|---|---|---|
| Best for | Self-custody-focused crypto spending | Mixed fiat and crypto card wallet comparisons |
| Availability | Available | Region-dependent |
| Type | Virtual + physical | Virtual + physical |
| Custody | Non-custodial | Hybrid |
| KYC | Required | Required |
| FX | No Tria conversion markup; standard ~1% Visa network fee plus FX on non-USD spend | Wirex advertises 0% FX markup on in-app exchange; exact spread per currency pair is shown at quote time |
| ATM | Virtual tier limited; Signature and Metal state full ATM access | Free monthly ATM allowance (about GBP/EUR 200 on Standard, up to ~1,000 USD on Elite), then 2% |
| Monthly | No monthly fee | Standard plan free; paid Elite plan about 29.99 USD per month for higher rewards and ATM limits |
| Cashback | 1.5% Virtual, 4.5% Signature, 6% Metal; 6% applies to the first ~2,000 USD of monthly spend, then ~1% (verify current caps) | Cryptoback paid in WXT: roughly 0.5-2% base, advertised up to 8% with WXT staking and monthly spend thresholds on higher plans |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
Choose Tria if
- Self-custody-focused crypto spenders
- Users comparing crypto card reward and travel-perk models
Choose Wirex if
- Users comparing fiat plus crypto card wallets
- Travelers who want published ATM and country tables
Related next steps
Not financial advice. Fees, availability and terms change — confirm current official terms with each provider before signing up.
FAQ
Which is cheaper, Tria or Wirex?
It depends on how you spend. Compare the FX, ATM and monthly fees in the table for your real usage, and remember cashback and rewards only help if you actually redeem them.
Can I use both together?
Often yes. Many travelers keep one as the primary option and the other as a backup rail, which protects you if one has an outage, a block or a regional limit.
Is either a full bank replacement?
Treat both as specialized tools, not insured bank accounts. Keep emergency funds and a backup card from a separate provider.