Compare
Tria vs Crypto.com Card
A side-by-side comparison of Tria and Crypto.com Card — fees, FX, ATM access, cashback, custody, availability and travel use — so you can pick the right one or run both as backups.
Self-custodial Visa crypto card with one-time tier fees and no monthly cost.
Tiered prepaid crypto card with very regional fee tables.
| Attribute | Tria | Crypto.com Card |
|---|---|---|
| Best for | Self-custody-focused crypto spending | Existing Crypto.com app users |
| Availability | Available | Region-dependent |
| Type | Virtual + physical | Virtual + physical |
| Custody | Non-custodial | Custodial |
| KYC | Required | Required |
| FX | No Tria conversion markup; standard ~1% Visa network fee plus FX on non-USD spend | US example: 3% on lower/mid tiers for non-USD purchases and ATM withdrawals; no fee on higher tiers |
| ATM | Virtual tier limited; Signature and Metal state full ATM access | US example: 2% above monthly free ATM allowance |
| Monthly | No monthly fee | No standard monthly card fee found; US inactivity fee after 12 months may apply |
| Cashback | 1.5% Virtual, 4.5% Signature, 6% Metal; 6% applies to the first ~2,000 USD of monthly spend, then ~1% (verify current caps) | CRO-staked tiers as of 2026: Midnight Blue 0% (no stake), Ruby Steel 2% (~500 USD CRO), Royal Indigo/Jade Green 3% (~5,000 USD), Icy White/Rose Gold 5% (~50,000 USD), Obsidian 5% (~500,000 USD); non-staking spend rewards were removed in late 2025, so cashback now requires maintaining the CRO stake; paid in CRO with a 180-day lock and monthly caps |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
Choose Tria if
- Self-custody-focused crypto spenders
- Users comparing crypto card reward and travel-perk models
Choose Crypto.com Card if
- Existing Crypto.com users comparing a regional card tier
- Users who will read the exact country fee page before applying
Related next steps
Not financial advice. Fees, availability and terms change — confirm current official terms with each provider before signing up.
FAQ
Which is cheaper, Tria or Crypto.com Card?
It depends on how you spend. Compare the FX, ATM and monthly fees in the table for your real usage, and remember cashback and rewards only help if you actually redeem them.
Can I use both together?
Often yes. Many travelers keep one as the primary option and the other as a backup rail, which protects you if one has an outage, a block or a regional limit.
Is either a full bank replacement?
Treat both as specialized tools, not insured bank accounts. Keep emergency funds and a backup card from a separate provider.